Your well-being matters more than our service.
At The Listeners, we believe that everyone deserves to be heard. While we are not therapists or crisis counselors, we want to make sure you have access to the support you need.
If you are struggling, feeling overwhelmed, or need more than a listening ear, please know that help is available. Below you will find trusted resources to connect you with professional care, crisis support, and affordable therapy options.
If you are in immediate danger or having thoughts of harming yourself or others, please call your local emergency number (911 in the US/Canada) or go to your nearest emergency room.
Crisis Helplines (Immediate Support)
These services are free, confidential, and available 24/7 in multiple countries:
| Resource | Contact | Regions |
| 988 Suicide & Crisis Lifeline | Call or text 988 | United States |
| Crisis Text Line | Text HOME to 741741 | US, Canada, UK, Ireland |
| Veterans Crisis Line | Call 988 and press 1, or text 838255 | United States |
| SAMHSA National Helpline | Call 1-800-662-4357 | United States |
| Lifeline International | Find your local helpline at lifeline-international.com | Global |
| Child Helpline International | Visit childhelplineinternational.org | Support in 140+ countries |
How to Find a Therapist
Finding the right therapist can feel overwhelming. These directories make it easier. They allow you to filter by location, specialty, insurance, language, and therapy approach so you can find someone who truly fits your needs.
🌐 General Directories (US & International)
| Directory | What It Offers | Regions |
| Psychology Today | The largest and most widely used directory. Filter by location, insurance, specialty, and more. | US, UK, Canada, Australia, and many others |
| GoodTherapy | A well-established directory with a focus on ethical, compassionate care. | US & International |
| TherapyDen | Affordable directory with strong filtering options. One of the most budget-friendly. | US |
| Mental Health Match | Uses a matching quiz to connect you with therapists who fit your specific needs. | US & Canada |
| Zocdoc | Great for finding specialists and booking appointments directly online. | US |
Low-Cost & Sliding Scale Therapy
If cost is a concern, these resources are specifically designed to make therapy affordable:
| Resource | What It Offers | Cost |
| Open Path Collective | A nonprofit network of over 35,000 therapists offering reduced-rate sessions. | $40–$70 per session + one-time $65 lifetime membership |
| Theravive | Directory of low-cost therapists and telehealth providers. | Varies by provider |
| Inclusive Therapists | Focuses on culturally responsive, social-justice-oriented care. Many therapists offer sliding scale. | US & Canada |
| Latinx Therapy | Directory of Latinx therapists, with options for sliding scale and reduced-cost therapy. | US |
Free & Public Resources
| Resource | What It Offers |
| SAMHSA Treatment Locator | Find treatment facilities for mental health and substance use in the US. |
| HRSA Find a Health Center | Federally-funded health centers that provide care regardless of ability to pay. |
| NAMI HelpLine | Information and referrals for mental health support. |
| HelpWhenYouNeedIt | Searchable directory of over 350,000 public and private resources nationwide. |
Regional Directories
| Region | Directory |
| UK | Counselling Directory |
| Canada | Theralist – Free directory of over 1,000 Canadian therapists |
| Australia | Psychology Today Australia |